Cher Playlist Here We Go Again Tour
World bout by Cher | |
Location |
|
---|---|
Associated anthology |
|
Offset date | June fourteen, 2002 (2002-06-14) |
Terminate date | Apr 30, 2005 (2005-04-30) |
Legs | 5 |
No. of shows |
|
Box office | $250 million[ane] |
Cher concert chronology |
Living Proof: The Farewell Bout (also referred to equally simply The Farewell Tour and later dubbed The Never Can Say Goodbye Tour) was the fifth concert bout past American singer-actress Cher to promote her twenty-fourth studio album, Living Proof and her 7th official compilation album, The Very All-time of Cher.[2] Information technology began on June fourteen, 2002 in Toronto, Ontario, Canada and was originally planned equally a 59-date tour in Due north America.
Due to the popularity of the bout, Cher decided to extend it past 100 more shows in North America then, later the tour concluded in 2004, she appear plans of playing in Europe, Oceania and Asia to play in territories she either had never been to or had not played for a long time. The final show took identify at the Hollywood Bowl in Los Angeles after a record-breaking 325 dates, grossing well over $200 million and earning Cher the Guinness World Record for the "Highest Grossing Tour by a Female Artist" at the time.[3]
The bout was planned similarly to her previous 1999/2000 Practice You Believe? Bout. The set list consisted of 21 songs, 4 video montages, dancers and aerialists. It also included a dozen costume changes, designed by Cher's longtime collaborator Bob Mackie. Some changes were fabricated to the set list during the European and Australasian legs.
The tour generated positive reviews from critics. The concert was broadcast on NBC from American Airlines Arena, in Miami during Thanksgiving weekend.[2] The concert special alluring most 17 meg viewers and won iii Primetime Emmy Awards.[4] A DVD titled The Goodbye Tour was released in summer 2003.
Although Cher stated that this would be her final tour, she returned to touring in 2014 with her Dressed to Impale Bout, which visited 49 cities in North America. However, it would remain her final globe tour until she embarked on the Here We Go Over again Bout (2018–2020).
Background [edit]
In January 2002, Cher said to Billboard magazine that she was contemplating a concert tour, simply not for more than a year. "It honestly depends on whether or not I make up one's mind to do a couple of movies that I'thou because. It would be fun to exercise these new songs live, and then nosotros'll encounter what develops", she said.[5] In May of the aforementioned twelvemonth, she appear she would embark on a three-calendar month tour that would exist her last. She commented, "It'southward an artist's dream to accept a career where you're continually drawing new people in, while hopefully keeping your longtime fans happy. But I'1000 certainly enlightened of the fact that information technology's a rare occurrence. I don't take for granted the fact that people however care about what I practise on whatever level."[6] She would later sarcastically remark, "I'm approaching 80 and if I did that affair everyone does, come back in 5 years, I'd be driving around in one of those carts y'all know, the ones with the joysticks y'all run across in Costco. There are ii reasons people come up back. Because, like the Stones, they're broke. Again. Or they're old divas who can't wait to be out amidst their adoring fans. But this, this truly is it."[7]
The tour kicked off in Toronto in June 2002 and would continue onward for a record-breaking 326 shows, ending in Los Angeles in Apr 2005. The terminal show was performed at the Hollywood Bowl, incidentally where Cher fabricated her first concert advent with former husband, Sonny Bono. Cher explains the longevity of the tour was based on asking her manager to keep to add dates considering of the audience reaction.[eight] The tour was originally slated to end with the Australasian leg in the Fall of 2004, nevertheless, an additional Due north American leg was added in Jan 2005.[9] She concluded, "I really don't want to stop. They're making me stop! I told the bout managers, 'Merely I oasis't done Vermont or Delaware', and they said, 'There are no venues big enough, dear'. And then I said, 'So go out and build some! After that, physical restraint was mentioned.' Only seriously, I figured if I didn't terminate, I was going to get into permanent Marlene Dietrich fashion. [...] And these are the song I sang for audiences in Alaska, Ohio, Connecticut... and then I'd go along falling off my elephant and somewhen get a recluse."[10] After the tour, Cher had hopes of recording a Christmas anthology and a state duet album. Additionally, she wanted to continue filming movies, return to doing Tv set specials and appearing on Broadway.
The tour likewise gave Cher the opportunity to perform in new territories in Europe and North America, including her beginning bout to reach New Zealand. According to the Dakota Student, the performance at the Alerus Center in Grand Forks, N Dakota was the largest [single night] audience the artist has performed for during her solo career. Although the article states over 20,000 were in omnipresence, Billboard later reported an audience of 19,531 spectators.[xi] This tape was beat when she performed in Stockholm, Sweden at The Friends Arena though when she played to over 27,000 fans.[12] [ round reference ]
Concert synopsis [edit]
"Ladies and gentlemen, and flamboyant gentlemen. Boys and girls and children of all ages. Welcome to the Cher-est testify on earth. And this is the official showtime to the Cher show. And all I accept to say is, 'follow this, you bitches".
The show begins with a video displaying a young Cher leaving her home. The video instantly progresses to an developed Cher walking into a bluish room. The video continues to show Cher throughout the years in numerous music videos and alive performances, including a few from The Sonny & Cher Comedy Hour, The Cher Evidence and Cher... Special. It so shows the singer during a photo shoot wearing many of her well-known costumes from the 70'south and 80's. The video concludes showing the cover art of all of the singer's albums and singles. The final image shows Cher on a metal purple groundwork surround past collywobbles as she descends on stage via chandelier performing U2's "I However Haven't Found What I'k Looking For". "Song for the Solitary" continues the set earlier the singer pauses to admit the audience explaining why it is her final tour. She exits the stage equally her dancers perform a routine to "Gayatri Mantra", a well-known Hindu mantra. Every bit the routine ends, Cher appears on a papier-mâché elephant performing "All or Zilch". The show continues with an aerial trip the light fantastic toe interlude and a performance of "I Found Someone".
After an extended guitar solo, Cher appears on the second tier of the stage in a tribal garment for a new rendition of "Bang Bang (My Baby Shot Me Downwardly)". The side by side segment of the show begins with clips of Cher and ex-husband Sonny Bono performing three of their popular songs "The Beat out Goes On", "Baby Don't Get", and "I Got You Babe". When the video ends, Cher appears on stage performing "All I Really Want to Do", which she explains was her showtime striking record. The segment continues with a medley of her solo singles "Half-Breed", "Gypsies, Tramps and Thieves" and "Night Lady". The show progresses with a video montage of Cher'due south sitcom, "The Cher Testify". Adjacent, her dancers appear in leisure adapt mimicking choreography displayed in Saturday Night Fever. Cher and so emerges performing "Have Me Home". The video during the dance routine was from the disco section from the Cher... Special, aired in 1978 featuring Dolly Parton. Several elements of the show characteristic moments from this Special including the opening flick, which features Dolly Parton and Cher singing the 'Sky and Hell medley'. The song ends with another dance routine before Cher rejoins to perform "The Way of Love". The segment ends with a video of Cher perform scenes from West Side Story, originally shown in 1978 for "Cher... Special". This leads into another video showing clips from the singer'south theatrical films including, Silkwood, Moonstruck and Mermaids. The video ends and Cher appears onstage to perform "Afterward All". The bear witness continues with "Just Similar Jesse James", "Center of Stone" and "The Shoop Shoop Vocal (It'due south in His Kiss)".
Afterward Cher exits the stage, a video is played displaying various interviews of the singer from the 70s to 00s. The clips are interloped with outtakes of her recent music video for the song "Alive Once again. The music video for "Strong Enough" is shown for the outset verse before Cher appears onstage to conclude the song. This final segment concludes with a performance of "If I Could Turn Back Time". The bear witness continues with an encore segment equally Cher returns to the phase to perform "Believe".
Disquisitional reception [edit]
James Sullivan (San Francisco Relate) remarked how Cher is still viable amid her younger peers stating, "The Britney effect of the latter wait was unmistakable. Cher is well aware that her chameleonic glitz set up the phase for the electric current era of stadium-size razzle-dazzle. She's comfortable plenty to see such imitation as flattery, not theft."[13]
Jim Farber (New York Daily News) felt the vocalizer's numerous costumes changes and video interludes were a huge distraction from the overall bear witness. In his article he writes, "During the course of Cher'south hour-and-45-minute performances, she has been dressing as a bespangled circus ringleader, an fe-haired hippie chick, an Southward&M tart and what looks like Conan the Barbarian's favorite concubine. At ane signal, she even models that barely there black getup she wore in the 13-yr-old hitting video for "If I Could Turn Back Time." Which means she may be the only 56-year-onetime in history to appear in public in a thong. Oh, yep ... the show also features music."[fourteen]
Jon Pareles (The New York Times) praised her prove at the Madison Foursquare Garden remarking, "Once more, Cher triumphed over restraint, aging and gravity, standing proudly aslope her younger selves in the video clips. In her finale, Believe, she appeared in a long silverish wearing apparel while her dancers wore futuristic infinite suits. The song's verses used an electronic filter on Cher's song, turning her into cyber-Cher, a hit machine immune to sagging mankind. The vocal promises life after love; Cher, no doubt, volition continue a celebrity life after soaking upwardly her touring audiences' love ane terminal time."[xv]
Broadcasts and recordings [edit]
In 2002, the concerts at the American Airlines Arena, in Miami were filmed for an upcoming boob tube special to be aired during Thanksgiving weekend.[2] The concert special appeared on NBC and attracted near 17 meg viewers. This concert special was subsequently released on DVD and CD formats. The concert footage would accomplish further acclaim earning three Primetime Emmy Awards for Outstanding Variety, Music or One-act Series, Outstanding Costumes for a Variety or Music Program and Technical Direction, Camerawork, Video for a Miniseries, Picture or a Special.[4] A DVD was released in the summertime of 2003 and has sold over 400,000 copies. The DVD contains bonus footage including a backside–the–scenes documentary, a montage of Cher'south costumes, a meet and greet with the squad, extra monologues and the full performance of W Side Story from 1978. Additionally, it features rehearsal footage of "Relieve Up All Your Tears", "Nosotros All Slumber Alone" and "A Different Kind of Dear Vocal".
Gear up list [edit]
Notes
- During the offset leg Cher performed "A Unlike Kind of Beloved Vocal", "Nosotros All Sleep Alone", and "Salvage Up All Your Tears".
- "Only Like Jesse James" and "Heart of Stone" were dropped from the set listing after the commencement ii legs, just were re-added for the last two concerts only.
- Cher performed "The Fashion of Love" for the first three legs of the tour, then it was replaced with "Love Hurts" and re-added for the concluding two concerts but.
- Cher performed "Song for the Lonely" for the first four legs of the tour, and then information technology was removed and re-added for the last concert but every bit a finale.
- During the 5th, sixth, seventh, eighth and 9th leg, Cher performed "Walking in Memphis".
- For the concerts in Europe but, Cher performed a "Love Medley" which included the songs "One by One", "Taxi Taxi", "Honey Is the Groove" and "Love I Another".
- For the concerts in Oceania Cher performed "The Power".
Shows [edit]
Appointment | City | Country | Venue | Opening act | Attendance | Acquirement |
---|---|---|---|---|---|---|
North America[16] | ||||||
June 14, 2002 | Toronto | Canada | Air Canada Centre | Cyndi Lauper | 14,737 / 15,829 | $764,144 |
June fifteen, 2002 | Auburn Hills | United States | The Palace of Auburn Hills | 12,079 / fifteen,064 | $816,903 | |
June 18, 2002 | Cleveland | Gund Arena | xiii,666 / sixteen,500 | $951,934 | ||
June xix, 2002 | Columbus | Nationwide Arena | 10,118 / fourteen,378 | $1,000,796 | ||
June 21, 2002 | Uncasville | Mohegan Dominicus Arena | N/A | six,672 / 6,672 | $581,331 | |
June 22, 2002 | Philadelphia | Commencement Union Center | Cyndi Lauper | 28,769 / 28,769 | $ane,942,840 | |
June 24, 2002 | ||||||
June 26, 2002 | New York Metropolis | Madison Square Garden | 28,033 / 28,033 | $2,083,396 | ||
June 27, 2002 | ||||||
June 29, 2002 | Washington, D.C. | MCI Center | 13,592 / 13,679 | $942,294 | ||
June 30, 2002 | Uniondale | Nassau Veterans Memorial Coliseum | 13,003 / 13,003 | $918,934 | ||
July 2, 2002 | Eastward Rutherford | Continental Airlines Arena | sixteen,600 / 16,600 | $1,037,879 | ||
July 3, 2002 | Manchester | Verizon Wireless Arena | ix,368 / 9,422 | $693,207 | ||
July five, 2002 | Pittsburgh | Mellon Arena | xi,514 / 13,249 | $773,537 | ||
July vi, 2002 | Atlantic City | Boardwalk Hall | North/A | 12,354 / 12,354 | $one,065,440 | |
July 8, 2002 | Boston | FleetCenter | Cyndi Lauper | 27,232 / 28,750 | $1,847,262 | |
July 9, 2002 | ||||||
July 12, 2002 | One thousand Rapids | Van Andel Loonshit | 11,165 / 11,165 | $770,494 | ||
July 13, 2002 | Milwaukee | BMO Harris Bradley Center | 12,981 / xiv,754 | $854,924 | ||
July 15, 2002 | St. Louis | Savvis Center | 12,925 / fourteen,153 | $848,364 | ||
July 16, 2002 | Kansas City | Kemper Arena | 12,217 / 13,625 | $804,967 | ||
July eighteen, 2002 | Chicago | United Center | 29,804 / 31,035 | $2,015,400 | ||
July xix, 2002 | ||||||
July 29, 2002 | Seattle | KeyArena | 11,750 / 12,102 | $793,041 | ||
July thirty, 2002 | Vancouver | Canada | Full general Motors Place | 11,982 / xiv,874 | $608,439 | |
August 1, 2002 | Portland | United states of america | Rose Garden | 11,855 / 13,819 | $818,024 | |
Baronial three, 2002 | Oakland | The Loonshit in Oakland | 11,879 / 14,095 | $751,206 | ||
August 4, 2002 | San Jose | Compaq Center | 12,961 / 12,961 | $832,113 | ||
Baronial 6, 2002 | Los Angeles | Staples Centre | 11,117 / sixteen,405 | $942,740 | ||
August 7, 2002 | Anaheim | Arrowhead Swimming of Anaheim | eleven,117 / 11,323 | $826,224 | ||
August 9, 2002 | Las Vegas | MGM Grand Garden Loonshit | 26,632 / 26,632 | $ii,255,649 | ||
Baronial 10, 2002 | ||||||
August 12, 2002 | Phoenix | America Westward Loonshit | 14,061 / fourteen,820 | $833,688 | ||
August 14, 2002 | Salt Lake City | Delta Center | 9,959 / 13,074 | $535,121 | ||
Baronial 15, 2002 | Denver | Pepsi Center | 12,377 / 13,449 | $852,902 | ||
August 17, 2002 | North Little Rock | Alltel Arena | 14,799 / 14,799 | $821,866 | ||
Baronial 18, 2002 | New Orleans | New Orleans Loonshit | 13,053 / 13,053 | $831,611 | ||
August 20, 2002 | Oklahoma Urban center | Ford Center | 12,906 / 12,906 | $898,684 | ||
August 21, 2002 | Houston | Compaq Eye | 11,789 / 11,789 | $893,373 | ||
Baronial 23, 2002 | Dallas | American Airlines Center | Tommy Drake | 14,988 / 14,988 | $952,310 | |
August 24, 2002 | Austin | Frank Erwin Center | 12,545 / 12,545 | $808,986 | ||
August 27, 2002 | Atlanta | Philips Arena | Due north/A | 13,848 / 13,848 | $944,256 | |
August 28, 2002 | Greenville | BI-LO Centre | 10,733 / ten,733 | $647,349 | ||
August 30, 2002 | Sunrise | Office Depot Center | Cyndi Lauper | 27,479 / 27,942 | $i,853,821 | |
August 31, 2002 | ||||||
September 2, 2002 | Tampa | Ice Palace | 14,423 / 14,423 | $948,516 | ||
September 4, 2002 | Birmingham | BJCC Arena | xi,970 / 13,649 | $788,340 | ||
September 5, 2002 | Louisville | Freedom Hall | x,747 / 14,516 | $684,339 | ||
September 7, 2002 | Greensboro | Greensboro Coliseum | thirteen,406 / 14,922 | $770,873 | ||
September 8, 2002 | Cincinnati | U.Due south. Banking company Arena | 9,081 / eleven,270 | $658,291 | ||
September x, 2002 | Indianapolis | Conseco Fieldhouse | 11,288 / 13,419 | $741,724 | ||
September 12, 2002 | Madison | Kohl Center | 9,802 / 12,980 | $667,343 | ||
September 13, 2002 | Moline | The Marking of the Quad Cities | 10,564 / 10,564 | $656,440 | ||
September 15, 2002 | Minneapolis | Target Center | 13,692 / 13,692 | $869,162 | ||
September 27, 2002 | Winnipeg | Canada | Winnipeg Arena | ten,322 / eleven,114 | $543,503 | |
September 28, 2002 | Grand Forks | United States | Alerus Center | Cyndi Lauper | 19,351 / 19,351 | $930,190 |
September 30, 2002 | Wichita | Kansas Coliseum | 8,701 / 11,638 | $593,559 | ||
Oct two, 2002 | Ames | Hilton Coliseum | x,151 / ten,244 | $659,671 | ||
October four, 2002 | Saint Paul | Xcel Energy Centre | 13,217 / 13,217 | $one,125,000 | ||
October 6, 2002 | Greenish Bay | Resch Center | Cyndi Lauper | seven,754 / 8,326 | $622,148 | |
Oct 8, 2002 | Chicago | United Center | 13,412 / 15,315 | $912,728 | ||
Oct x, 2002 | Champaign | Assembly Hall | viii,373 / sixteen,989 | $548,078 | ||
Oct 12, 2002 | Due east Lansing | Breslin Educatee Events Center | seven,821 / eight,891 | $496,061 | ||
Oct 13, 2002 | Auburn Hills | The Palace of Auburn Hills | 13,771 / thirteen,771 | $799,098 | ||
October 15, 2002 | Hershey | Giant Middle | 9,406 / nine,699 | $667,213 | ||
October 17, 2002 | New York City | Madison Square Garden | 28,853 / 29,568 | $2,177,228 | ||
October 18, 2002 | ||||||
October 21, 2002 | Montreal | Canada | Bong Heart | 10,328 / xv,500 | $581,600 | |
October 23, 2002 | London | John Labatt Heart | viii,661 / 8,942 | $494,234 | ||
Oct 24, 2002 | Toronto | Air Canada Centre | 15,172 / xvi,022 | $746,041 | ||
October 25, 2002 | Uncasville | United States | Mohegan Sun Arena | Due north/A | Due north/A | N/A |
October 26, 2002 | Philadelphia | First Wedlock Center | Cyndi Lauper | 13,146 / 15,000 | $901,500 | |
Nov 3, 2002 | Boston | FleetCenter | N/A | 13,630 / fourteen,600 | $921,835 | |
November 4, 2002 | Providence | Dunkin' Donuts Center | nine,819 / 10,129 | $569,233 | ||
November vii, 2002 | Miami | American Airlines Loonshit | 10,857 / 13,480 | $573,627 | ||
Nov 11, 2002 | Orlando | TD Waterhouse Eye | Cyndi Lauper | 11,029 / eleven,047 | $761,600 | |
Nov xiii, 2002 | Nashville | Gaylord Amusement Centre | xiii,505 / 14,179 | $757,853 | ||
Nov 14, 2002 | New Orleans | New Orleans Arena | 11,876 / 11,876 | $767,431 | ||
Nov 16, 2002 | Bossier Urban center | CenturyTel Center | 11,610 / xi,610 | $771,806 | ||
November 17, 2002 | Houston | Compaq Center | Due north/A | eleven,078 / eleven,078 | $821,661 | |
November 20, 2002 | El Paso | Don Haskins Middle | vii,452 / 7,452 | $583,795 | ||
November 22, 2002 | Dallas | American Airlines Heart | 13,931 / 13,931 | $905,540 | ||
November 23, 2002 | Laredo | Laredo Amusement Center | Cyndi Lauper | 8,846 / 8,846 | $667,965 | |
November 25, 2002 | San Antonio | SBC Center | ten,259 / 14,948 | $656,856 | ||
Dec one, 2002 | San Diego | San Diego Sports Arena | 10,465 / 14,361 | $593,681 | ||
Dec 2, 2002 | Los Angeles | Staples Heart | ten,160 / 17,500 | $773,164 | ||
December five, 2002 | Anaheim | Arrowhead Pond of Anaheim | 8,930 / 12,174 | $679,045 | ||
December 7, 2002 | Bakersfield | Bakersfield Centennial Garden | 8,720 / viii,720 | $511,125 | ||
December 8, 2002 | Sacramento | ARCO Loonshit | 12,893 / 12,893 | $832,642 | ||
December 11, 2002 | San Jose | HP Pavilion | ten,860 / 12,802 | $716,750 | ||
December 13, 2002 | Paradise | MGM One thousand Garden Arena | 19,046 / 23,130 | $1,728,357 | ||
December xiv, 2002 | ||||||
December xvi, 2002 | Seattle | KeyArena | ten,291 / 11,264 | $682,303 | ||
Dec xviii, 2002 | Nampa | Idaho Arena | 9,247 / 9,247 | $540,972 | ||
Dec nineteen, 2002 | Spokane | Spokane Veterans Memorial Arena | 10,430 / 10,430 | $666,800 | ||
Jan 30, 2003 | Fresno | Selland Loonshit | Tommy Drake | seven,640 / 7,640 | $547,371 | |
February one, 2003 | Tucson | Tucson Loonshit | viii,169 / eight,169 | $573,950 | ||
February two, 2003 | El Paso | Don Haskins Center | 7,646 / 7,646 | $594,355 | ||
February 4, 2003 | Phoenix | America Due west Arena | xi,949 / 11,949 | $728,967 | ||
February 5, 2003 | Albuquerque | Tingley Coliseum | 8,569 / eight,569 | $612,696 | ||
February seven, 2003 | Lubbock | United Spirit Loonshit | 10,416 / ten,416 | $638,920 | ||
Feb 9, 2003 | N Little Stone | Alltel Arena | N/A | 9,378 / 10,217 | $484,568 | |
February 11, 2003 | Tampa | St. Pete Times Forum | x,659 / 13,797 | $708,946 | ||
February 13, 2003 | Tallahassee | Tallahassee-Leon County Civic Center | eight,168 / viii,168 | $510,143 | ||
February fourteen, 2003 | Jacksonville | Jacksonville Coliseum | seven,927 / seven,927 | $452,185 | ||
February 24, 2003 | Roanoke | Roanoke Civic Center | Tommy Drake | half dozen,890 / 8,272 | $391,699 | |
February 25, 2003 | Richmond | Richmond Coliseum | 9,851 / 9,851 | $672,787 | ||
February 27, 2003 | Baltimore | Baltimore Arena | nine,016 / 10,034 | $636,056 | ||
March ane, 2003 | Lexington | Rupp Arena | 10,098 / 15,318 | $608,012 | ||
March ii, 2003 | Knoxville | Thompson–Boling Arena | x,508 / 11,780 | $706,905 | ||
March 4, 2003 | Memphis | Pyramid Loonshit | 12,424 / 15,668 | $755,276 | ||
March 6, 2003 | Lafayette | Cajundome | nine,836 / ten,001 | $639,958 | ||
March 8, 2003 | Mobile | Mobile Civic Center | vii,456 / 7,456 | $552,769 | ||
March 9, 2003 | Jackson | Mississippi Coliseum | half-dozen,199 / 6,199 | $458,642 | ||
March 11, 2003 | Huntsville | Von Braun Middle | vi,494 / 6,494 | $511,664 | ||
March xiii, 2003 | Oklahoma City | Ford Eye | 11,485 / 19,597 | $774,011 | ||
March fourteen, 2003 | Wichita | Kansas Coliseum | eight,405 / xi,638 | $547,759 | ||
March 16, 2003 | Topeka | Landon Arena | 7,595 / 7,896 | $490,159 | ||
April 16, 2003 | Billings | MetraPark Loonshit | 8,254 / 8,530 | $586,193 | ||
April 17, 2003 | Bismarck | Bismarck Civic Centre | seven,728 / 7,768 | $538,268 | ||
April xix, 2003 | Quango Bluffs | Mid-America Center | fourteen,392 / 14,535 | $1,004,565 | ||
April twenty, 2003 | ||||||
April 22, 2003 | Charlotte | Charlotte Coliseum | N/A | Northward/A | N/A | |
April 23, 2003 | North Charleston | North Charleston Coliseum | ||||
Apr 25, 2003 | Atlanta | Philips Loonshit | Tommy Drake | 12,847 / xiv,130 | $872,885 | |
Apr 27, 2003 | Wilkes-Barre | First Union Arena at Casey Plaza | Dom Irrera | 8,244 / 8,244 | $518,214 | |
Apr 29, 2003 | Bridgeport | Arena at Harbor Thousand | 8,421 / 8,421 | $695,036 | ||
Apr 30, 2003 | Portland | Cumberland County Civic Center | half-dozen,568 / half-dozen,894 | $463,082 | ||
May 2, 2003 | Worcester | Worcester's Centrum Center | 11,189 / eleven,189 | $729,569 | ||
May 3, 2003 | Buffalo | HSBC Arena | N/A | 12,435 / 12,435 | $906,583 | |
May 13, 2003 | Fairborn | Ervin J. Nutter Center | Dom Irrera | 11,223 / 11,223 | $650,162 | |
May sixteen, 2003 | Cleveland | Gund Loonshit | 15,824 / 16,000 | $one,044,401 | ||
May 17, 2003 | Detroit | Joe Louis Arena | fourteen,532 / 14,532 | $921,890 | ||
June two, 2003 | Trenton | Sovereign Bank Arena | Tommy Drake | 15,222 / 15,222 | $1,105,200 | |
June 3, 2003 | ||||||
June 5, 2003 | Hampton | Hampton Coliseum | North/A | 8,293 / viii,293 | $544,012 | |
June 7, 2003 | Manchester | Verizon Wireless Arena | Dom Irrera | 9,295 / 9,368 | $697,968 | |
June eight, 2003 | Academy Park | Bryce Jordan Heart | xi,644 / 11,644 | $706,187 | ||
June 11, 2003 | New York Urban center | Madison Foursquare Garden | 29,776 / 29,776 | $two,266,525 | ||
June 12, 2003 | ||||||
June fifteen, 2003 | Moline | The MARK of the Quad Cities | 10,199 / ten,199 | $580,005 | ||
June 17, 2003 | Denver | Pepsi Center | 12,226 / 12,534 | $729,077 | ||
June 18, 2003 | Billings | MetraPark Arena | seven,945 / eight,853 | $560,013 | ||
June 20, 2003 | Nampa | Idaho Center | ix,019 / nine,233 | $593,907 | ||
June 21, 2003 | Yakima | Yakima SunDome | six,911 / seven,055 | $496,063 | ||
July 9, 2003[a] | Uncasville | Mohegan Sunday Arena | N/A | N/A | Northward/A | |
July 11, 2003 | Atlantic Metropolis | Boardwalk Hall | Tommy Drake | 12,422 / 12,422 | $i,093,440 | |
July 12, 2003 | Worcester | Worcester's Centrum Centre | Dom Irrera | ten,283 / 10,917 | $680,910 | |
July fourteen, 2003 | Portland | Cumberland Canton Civic Eye | 6,466 / 6,466 | $487,175 | ||
July 16, 2003 | Hartford | Hartford Civic Eye | eleven,052 / xi,593 | $755,279 | ||
July 18, 2003[b] | Wilkes-Barre | Wachovia Loonshit at Casey Plaza | 8,443 / 8,443 | $525,294 | ||
July nineteen, 2003 | Manchester | Verizon Wireless Arena | Tommy Drake | 8,290 / ix,212 | $565,990 | |
July 21, 2003 | Fairborn | Ervin J. Nutter Center | Northward/A | 9,599 / 11,223 | $448,042 | |
July 23, 2003 | Albany | Pepsi Loonshit | Tommy Drake | 11,587 / 11,587 | $801,670 | |
July 25, 2003 | Rochester | Blue Cross Loonshit | N/A | x,570 / 10,570 | $826,677 | |
July 26, 2003 | Hershey | Behemothic Center | Tommy Drake | nine,735 / 10,027 | $722,286 | |
July 28, 2003 | Rockford | Rockford MetroCentre | seven,532 / vii,665 | $567,564 | ||
July 30, 2003 | Chiliad Rapids | Van Andel Loonshit | 11,167 / 11,167 | $756,012 | ||
August ane, 2003 | Columbus | Value Metropolis Arena | 9,384 / 12,607 | $608,096 | ||
August 2, 2003 | Indianapolis | Conseco Fieldhouse | 9,285 / 13,362 | $573,990 | ||
August four, 2003 | Evansville | Roberts Municipal Stadium | N/A | vii,404 / 7,723 | $447,182 | |
Baronial 6, 2003 | Fort Wayne | Allen Canton War Memorial Coliseum | Tommy Drake | ten,305 / 10,305 | $587,636 | |
August 7, 2003 | Charleston | Charleston Civic Eye | viii,388 / 13,201 | $567,118 | ||
August 11, 2003 | Peoria | Peoria Civic Center | 9,400 / nine,400 | $597,580 | ||
August 13, 2003 | Des Moines | Veterans Memorial Auditorium | 8,083 / eight,176 | $544,396 | ||
Baronial 15, 2003 | Minneapolis | Target Center | xi,911 / 14,391 | $797,153 | ||
August 16, 2003 | Milwaukee | Bradley Eye | 12,302 / 15,563 | $761,477 | ||
August 22, 2003 | Auburn | White River Amphitheatre | 10,665 / 19,976 | $484,981 | ||
August 23, 2003 | Vancouver | Canada | General Motors Place | 12,562 / xv,151 | $720,568 | |
August 25, 2003 | Calgary | Pengrowth Saddledome | 13,164 / 13,164 | $738,893 | ||
August 27, 2003 | Saskatoon | Saskatchewan Identify | 13,045 / thirteen,045 | $719,615 | ||
Baronial 30, 2003 | San Bernardino | United states of america | Blockbutser Pavilion | x,636 / 20,716 | $729,875 | |
August 31, 2003 | Paradise | MGM Grand Garden Arena | xiii,555 / xiii,555 | $ane,226,815 | ||
September 3, 2003 | Fresno | Selland Arena | seven,412 / vii,590 | $543,454 | ||
September 5, 2003 | Concur | Relate Pavilion | 12,455 / 12,500 | $691,312 | ||
September half dozen, 2003 | Sacramento | Arco Arena | 12,468 / 12,468 | $829,183 | ||
September eight, 2003 | Reno | Lawlor Events Centre | 8,183 / 8,500 | $689,307 | ||
September 10, 2003 | Portland | Rose Garden | 10,713 / 13,218 | $778,050 | ||
September 12, 2003 | San Diego | San Diego Sports Loonshit | nine,631 / 11,432 | $571,429 | ||
September 13, 2003 | Phoenix | America W Loonshit | 12,325 / 12,325 | $767,084 | ||
September 22, 2003 | Kansas Metropolis | Kemper Arena | viii,520 / thirteen,514 | $570,174 | ||
September 24, 2003 | Fort Worth | Fort Worth Convention Center | 11,356 / 12,476 | $728,439 | ||
September 26, 2003 | The Woodlands | Cynthia Woods Mitchell Pavilion | 12,384 / 15,914 | $757,850 | ||
September 27, 2003 | Selma | Verizon Wireless Amphitheater | eleven,949 / 20,000 | $572,200 | ||
September 29, 2003 | Albuquerque | ABQ Journal Pavilion | 12,111 / 12,125 | $616,197 | ||
October 1, 2003 | Colorado Springs | Colorado Springs World Loonshit | 7,376 / 7,376 | $543,782 | ||
October 3, 2003 | Omaha | Qwest Centre Omaha | 13,272 / 14,554 | $822,239 | ||
October iv, 2003 | St. Louis | Savvis Middle | 12,399 / xiii,936 | $828,575 | ||
